




| Week Commencing | The Edison Apartment, Larkstone Terrace, Ilfracombe |
2007 |
|
| 27 Oct - 8 Dec | £320 |
| Xmas & New Year | £700 |
| 2008 |
|
| 5 Jan - 8 Mar | £320 |
| 15 Mar - 12 Apr | £475 |
| 19 - 26 Apr | £380 |
| 3 - 17 May | £450 |
| 24 May | £580 |
| 31 May - 7 Jun | £520 |
| 14 - 28 Jun | £580 |
| 5 - 12 Jul | £680 |
| 19 Jul - 23 Aug | £750 |
| 30 Aug - 13 Sept | £475 |
| 20 Sept - 11 Oct | £380 |
| 18 - 25 Oct | £450 |
| 1 Nov - 13 Dec | £330 |
| Xmas & New Year | £740 |
Short breaks / weekends accepted 'out of season'
at a percentage of weekly rate - 3 days = 75% / 4 days = 80% / 5 days = 85%.